Ai adăugat
Myprotein Power Women's Twist Front Crop Top - Deep Lake
Women's essential cropped vest

Designed for a flattering length with a twisted front detail, breeze through training in the Essentials Training Energy Vest — complete with sweat-wicking technology, it’s a match for any workout.
Garment fibres are treated with a hydrophilic finish to wick away moisture from the body, keeping you cool and dry throughout your session.
Fabric: 66% polyester 34% viscose
- Stay-dry with a sweat-wicking finish
- Twisted front detail
- Flattering fit with high-waisted leggings
Myprotein Power Women's Twist Front Crop Top - Deep Lake
Women's essential cropped vest
Ghid mărimi
MP Size | XS | S | M | L | XL |
DRESS SIZE* | |||||
UK* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
AUS & NZ* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
SOUTH AFRICA* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA & CANADA* | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
AUSTRIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CZECH REPUBLIC* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
DENMARK* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FINLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FRANCE* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GERMANY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
LITHUANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NETHERLANDS* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NORWAY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
POLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
PORTUGAL* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
ROMANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SLOVAKIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SPAIN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWEDEN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWITZERLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GREECE* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
ITALY* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
BELGIUM* | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
RUSSIA* | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
BODY MEASUREMENTS | |||||
BUST (INCHES) | 32-33 | 33-35 | 35-36 | 36-37 | 37-38 |
BUST (CM) | 81-84 | 84-89 | 89-91 | 91-94 | 94-97 |
WAIST (INCHES) | 26-27 | 27-28 | 28-29 | 29-31 | 31-32 |
WAIST (CM) | 66-69 | 69-71 | 71-74 | 74-79 | 79-81 |
HIP (INCHES) | 36-37 | 37-38 | 38-39 | 39-41 | 41-42 |
HIP (CM) | 91-94 | 94-97 | 97-99 | 99-104 | 104-107 |
*These are size guidelines
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
35% reducere la restul produselor | COD: MARTISOR
Nu rata ocazia de a beneficia de super reduceri!
Oferta este valabilă pentru o perioada limitata sau în limita stocului disponibil. Puteţi folosi doar un singur cod pe comandă. Reducerea maxima este de 500 RON per comanda
*Codul de reducere nu poate fi aplicat la aceste produse
Live Chat
Timpul de conexiune este in medie de 25 sec
Timpul de conexiune este in medie de 25 sec
Designed for a flattering length with a twisted front detail, breeze through training in the Essentials Training Energy Vest — complete with sweat-wicking technology, it’s a match for any workout.
Garment fibres are treated with a hydrophilic finish to wick away moisture from the body, keeping you cool and dry throughout your session.
Fabric: 66% polyester 34% viscose
- Stay-dry with a sweat-wicking finish
- Twisted front detail
- Flattering fit with high-waisted leggings
Recenzii
Momentan, nu există recenzii.
Scrie o recenzie și ai șansa să câștigi un voucher în valoare de 100€